From: | Alvaro Herrera <alvherre(at)2ndquadrant(dot)com> |
---|---|
To: | Tom Lane <tgl(at)sss(dot)pgh(dot)pa(dot)us> |
Cc: | Robert Haas <robertmhaas(at)gmail(dot)com>, Steven Pousty <steve(dot)pousty(at)gmail(dot)com>, Pavel Stehule <pavel(dot)stehule(at)gmail(dot)com>, Isaac Morland <isaac(dot)morland(at)gmail(dot)com>, Pierre Giraud <pierre(dot)giraud(at)dalibo(dot)com>, PostgreSQL Developers <pgsql-hackers(at)lists(dot)postgresql(dot)org> |
Subject: | Re: Poll: are people okay with function/operator table redesign? |
Date: | 2020-04-16 23:03:04 |
Message-ID: | 20200416230304.GA28390@alvherre.pgsql |
Views: | Whole Thread | Raw Message | Download mbox | Resend email |
Thread: | |
Lists: | pgsql-hackers |
v1 is good.
I like your v2 even better. If it becomes possible to remove or soften
the "inter-row" horizontal line with CSS tricks afterwards, that would
be swell, but even without that, I cast my vote to using this table
format.
--
Álvaro Herrera https://www.2ndQuadrant.com/
PostgreSQL Development, 24x7 Support, Remote DBA, Training & Services
From | Date | Subject | |
---|---|---|---|
Next Message | Tomas Vondra | 2020-04-16 23:13:00 | Re: sqlsmith crash incremental sort |
Previous Message | Ranier Vilela | 2020-04-16 22:59:41 | [PATCH] Tiny optimization on nbtinsert.c |