From: | Sergei Kornilov <sk(at)zsrv(dot)org> |
---|---|
To: | Michael Paquier <michael(at)paquier(dot)xyz>, Simon Riggs <simon(at)2ndquadrant(dot)com> |
Cc: | Magnus Hagander <magnus(at)hagander(dot)net>, Alexander Korotkov <a(dot)korotkov(at)postgrespro(dot)ru>, Fabien COELHO <coelho(at)cri(dot)ensmp(dot)fr>, Michael Paquier <michael(dot)paquier(at)gmail(dot)com>, PostgreSQL mailing lists <pgsql-hackers(at)postgresql(dot)org> |
Subject: | Re: Commit fest 2017-11 |
Date: | 2018-03-29 09:47:13 |
Message-ID: | 469031522316833@web3o.yandex.ru |
Views: | Raw Message | Whole Thread | Download mbox | Resend email |
Thread: | |
Lists: | pgsql-hackers |
Hello
I can not find "Reports" in bottom any page of CF app...
Such stats covers only reviews marked in CF app? Through "Comment"->"Review" buttons? I'm afraid this statistics will be inaccurate for new users (like me). Wiki page https://wiki.postgresql.org/wiki/Reviewing_a_Patch say
> Send reviews as replies to the email containing the patch
And nothing about changes in CF app.
regards, Sergei
From | Date | Subject | |
---|---|---|---|
Next Message | Magnus Hagander | 2018-03-29 09:48:35 | Re: Commit fest 2017-11 |
Previous Message | Magnus Hagander | 2018-03-29 09:43:07 | Re: Typo in shared_record_table_compare() commentary |