From: | Tom Lane <tgl(at)sss(dot)pgh(dot)pa(dot)us> |
---|---|
To: | Amit Langote <amitlangote09(at)gmail(dot)com> |
Cc: | Andres Freund <andres(at)anarazel(dot)de>, David Rowley <david(dot)rowley(at)2ndquadrant(dot)com>, Ashutosh Bapat <ashutosh(dot)bapat(at)enterprisedb(dot)com>, Alvaro Herrera <alvherre(at)alvh(dot)no-ip(dot)org>, Amit Langote <Langote_Amit_f8(at)lab(dot)ntt(dot)co(dot)jp>, "pgsql-hackers(at)postgresql(dot)org" <pgsql-hackers(at)postgresql(dot)org> |
Subject: | Re: [HACKERS] path toward faster partition pruning |
Date: | 2018-04-07 04:39:24 |
Message-ID: | 7609.1523075964@sss.pgh.pa.us |
Views: | Raw Message | Whole Thread | Download mbox | Resend email |
Thread: | |
Lists: | pgsql-hackers |
Amit Langote <amitlangote09(at)gmail(dot)com> writes:
> Given that the difference only appeared on animals that David pointed
> out have big-endian architecture, it seems we'd only need two output
> files.
Dunno, I'm wondering whether 32 vs 64 bit will make a difference.
regards, tom lane
From | Date | Subject | |
---|---|---|---|
Next Message | David Rowley | 2018-04-07 04:46:42 | Re: [HACKERS] Runtime Partition Pruning |
Previous Message | Andres Freund | 2018-04-07 04:31:08 | Re: [HACKERS] Runtime Partition Pruning |