From: | Michael Paquier <michael(dot)paquier(at)gmail(dot)com> |
---|---|
To: | Peter Geoghegan <pg(at)heroku(dot)com> |
Cc: | Kevin Grittner <kgrittn(at)gmail(dot)com>, Tomas Vondra <tomas(dot)vondra(at)2ndquadrant(dot)com>, Jim Nasby <Jim(dot)Nasby(at)bluetreble(dot)com>, Pg Hackers <pgsql-hackers(at)postgresql(dot)org>, Anastasia Lubennikova <a(dot)lubennikova(at)postgrespro(dot)ru> |
Subject: | Re: amcheck (B-Tree integrity checking tool) |
Date: | 2016-10-06 23:09:44 |
Message-ID: | CAB7nPqS5967co0TMTFN-+C28JqYQpa=ZfhhZvdCAen8okT8UOQ@mail.gmail.com |
Views: | Raw Message | Whole Thread | Download mbox | Resend email |
Thread: | |
Lists: | pgsql-hackers |
On Fri, Oct 7, 2016 at 8:05 AM, Peter Geoghegan <pg(at)heroku(dot)com> wrote:
> Your customer
> databases might feature far more use of Japanese collations, for
> example, which might be an important factor.
Not really :)
--
Michael
From | Date | Subject | |
---|---|---|---|
Next Message | Michael Paquier | 2016-10-06 23:50:40 | Re: pgbench vs. wait events |
Previous Message | Peter Geoghegan | 2016-10-06 23:05:09 | Re: amcheck (B-Tree integrity checking tool) |